| Navatek Ltd Surplus Equipment: Click the part description in blue to go to a more detailed description or the E-Bay listing. |
|||
| 200000 Propulsion Plant Surplus Items | |||
| Part Description | Vendor | Part Number | Price |
| Engines/Motors | |||
| Yanmar 6LY3ETP Engine 480 from Revenger | Yanmar | M60035 | $24,000.00 |
| Caterpillar C-12 Engines (Arrangement #: 207 - 7000) | CAT | SS#: 9HP01236 | $35,750.00 |
| Caterpillar C-12 Engines (Arrangement #: 207 - 7000) | CAT | SS#: 9HP01231 | $35,750.00 |
| MTU 12V 183 TE 92 735 KW @ 2300 RPM | MTU | SS#: 444-901-50-2014724 (1081 hrs) | $4,000.00 |
| MTU 12V 183 TE 92 735 KW @ 2300 RPM | MTU | SS#: 444-901-50-2011424 (1101 hrs) | $10,000.00 |
| MTU 12V 183 TE 72 620 KW @ 2300 RPM | MTU | SS#: 444-901-50-2011926 (1802 hrs) | $2,000.00 |
| MTU 12V 183 TE 72 620 KW @ 2300 RPM | MTU | SS#: 444-901-50-2019703 (6254 hrs) | $2,000.00 |
| MTU 12V 183 unknown type | MTU | Unknown SS# | $2,000.00 |
| 240kw Siemens Electric Motors Drive units. Note: 1 per prop shaft – 2 electric motors (120kw each) per shaft. 2 each | FEYS | 1PV5138-4WS24 | $11,000.00 |
| 150kw Siemens Generator heads. Note: Rated at 1 hour, 138kw cont. 4 each | FEYS | 1FV5139-6WS28 | $5,500.00 |
| Siemens IGBT-Inverter 422 055.9003.02, 4 each | FEYS | 422 055.9003.02 | $11,000.00 |
| Generators/Gensets | |||
| Kohler Generator 50 kW, 220V, 1800 RPM, 60 Hz, 24V, 3phase | Kohler | 50C0Z | $4,000.00 |
| Northern Lights Generator 8kW, 60 Hz, 3phase | Northern Lights | 7532-4129 | $500.00 |
| Northern Lights Generator 80kW, 60 Hz, 3phase | Northern Lights | 6682-18693 | $5,000.00 |
| Isuzu Genset GBx750 45kW, 60 Hz, 3 phase 240-480V | Isuzu | BLOIE968 | $3,000.00 |
| Kato Genset 85kW, 60 Hz, 3 phase | Kato | 10437-005 | $200.00 |
| Engine Accessories | |||
| MTU 183 12V Heads | MTU | $200.00 | |
| MTU 183 12V Starters | MTU | $200.00 | |
| MTU 183 12V Miscellaneous parts (Head Gaskets, etc) | MTU | Price Upon Request | |
| Yanmar 6LY Water Injection Exhaust Elbow Stock | Yanmar | $25.00 | |
| Custom Yanmar 6LY Water Injection Exhaust Elbow | Stainless Marine | $50.00 | |
| CAT C-12 Engine Mounts from SDV-45 Lot of 10 | Caterpillar | $500.00 | |
| Mercury Outboard 2 Stroke Oil Tanks 2 each | Mercury Marine | $50.00 | |
| Yamaha Engine 2 Stroke Oil Tank 1 each | Yamaha | $25.00 | |
| Transmissions | |||
| ZF BW-755 Gear Boxes from SES (2.33:1) | ZF | SS#: 219 | $7,000.00 |
| ZF BW-755 Gear Boxes from SES (2.33:1) | ZF | SS#: 220 | $7,000.00 |
| ZF 325 IV Gear Boxes from SDV-45 CAT C-12 Engines (1.514:1) | ZF | SS#: 20051972 | $4,000.00 |
| ZF 325 IV Gear Boxes from SDV-45 CAT C-12 Engines (1.514:1) | ZF | SS#: 20059520 | $4,000.00 |
| ZF TRM 301P.2 Gear box from Interceptor Cummins Engines (1.23:1) | ZF | SS#: 20008880 | $1,000.00 |
| ZF TRM 301P.2 Gear box from Interceptor Cummins Engines (1.23:1) | ZF | SS#: 20008879 | $1,000.00 |
| ZF 280-1 Gear Box from Yanmar 440 HP (1.514:1) | ZF Marine | SS#: 20056298 | $2,000.00 |
| ZFHSW 8000 VI Gear Box (1.40:1) | ZF Marine | SS#: 05 49610 J | $500.00 |
| ZF 12V shift solenoids for ZF500 gearbox 2 each | ZF Marine | SS#: 3217308085 | $500.00 |
| 16" drop box (1:1 Ratio) | Arneson | $2,000.00 | |
| 16" drop box (1:1 Ratio) | Arneson | $2,000.00 | |
| Shafts | |||
| Cardan Shafts for Yanmars 11.75"-12.75" Shaft Length with 2" spacer 2 each | Driveline Services | Spicer 1550 | $400.00 |
| Cardan Shafts from Arnesons aprox 2.5' long, ZF gearbox flange to Arneson ASD-16 flange 2 each | Unknown | 38895 | $800.00 |
| Drives | |||
| Arneson ASD-16 Drives with trim rams, steering rams, and tie bar (Pair) | Arneson | Port SS#: 1S0293; Stbd SS#: 1S0294 | $250,000.00 |
| Q-Speed SD200 Drives and propellers 25" x 35" 5 Blade 2 each | Q-Spd | SD200 | $20,000.00 |
| Weisman WMD Surface Drive | Weisman Marine | $16,225 | |
| Pulse Drive dual prop | Pulse Drive Systems International | $10,000.00 | |
| Arneson Trim Ram for ASD 8 16" ram body | Arneson | 1005544 (002230-006) | $1,000.00 |
| Arneson Steering ram for ASD8 22" ram body | Arneson | 1017562 | $1,000.00 |
| 20" x 1" (3/4" threaded) Tie Bar Rod for Arnesons | Arneson | $100.00 | |
| Propellers | |||
| Herring Propeller 20" x 29" 6 blade 1 each | Herring Propeller | $4,300 | |
| Carbon ASD-16 Propeller 55" x 92" 6 blade 1 each | AIR Fertigung-Technologie GmbH & Co. KG | NA | $2,000.00 |
| ZF Propellers 24" x 32" 5 Blade LH and RH NiBr | ZF Marine | None | $2,500.00 |
| Custom Propulsion Systems Inc. 23.5" x 34" 5 Blade LH and RH NiBr | Custom Propulsion Systems Inc. | None | $4,000.00 |
| 500000 Auxiliary Systems | |||
| Part Description | Vendor | Part Number | Resale Price |
| Hydraulics | |||
| Arneson helm unit | Twin Disk Arneson | 1020431 | $250.00 |
| Arneson steering wheel column | Twin Disk Arneson | 1020431 | $50.00 |
| Arneson reservoir | Twin Disk Arneson | 1020431 | $250.00 |
| Oildyne Trim Pumps for Arneson trim 2 each | Oildyne | MEST1088M | $100.00 |
| Arneson hydraulic control block, steering, 2 trim valves | Rexroth | Main Block: R978011191-1 Valve Body: R978011190-0 |
$1,000 |
| Performance Pulleys for power steering pump | Performance Pulleys | 532 | $50.00 |
| Power Steering Pump | Myles on Kauai Supplied | 7845075 | $50.00 |
| Kobelt Steering Ram | Kobelt / Marine Specialties | 7050-B7.5 | $500.00 |
| Fuel | |||
| 420 Gallon Fuel Tank | Pipeworks Fabrication | NA | $2,000.00 |
| Sight Glass for Fuel tank 5/8" diam x 42" long | Penberthy gagecocks | 64251-040 | $200.00 |
| ATL AMA Tank Fuel Bladders | ATL | Custom SS#s: 1) 29558900, 2) 29558955, 3) 29558960 | $5,000.00 |
| Fire Fighting | |||
| Sea Fire FM200 with bracket fixed fire extinguisher | Metal Craft | FM200 | $200.00 |